Edri Construction Inc
Verified permit history. 3 permits on record with Marin County, most recent April 2025.
Is this your business?
This listing was built from public permit records. Claim it to publish your phone number, mark the listing as verified and receive leads. It takes a minute and starts with an email you control.
Not you? Get quotes from general contractors and additions pros instead.
About this listing
| Trade | General Contractors and Additions |
| Location | Mill Valley, CA 94941 |
| Type | Company |
| Phone | (925) 488-**** (on record; published once the listing is claimed) |
The public record
| Credential | Verified permit history · CSLB 1070193 |
| Reference | 1070193 |
| State | California |
| Permits issued by | County of Marin Community Development Agency |
| Last confirmed | Aug 23, 2026 (on record since Aug 16, 2026) |
Record of work
Permits issued and inspected by County of Marin Community Development Agency, counted per business. We hold the total and the most recent date, not the individual permits, so this is a count rather than a year-by-year history. It is a record of work actually performed; it is not a licence.
Other records for this business
5 further public records name this business: the same licence number, or the same name with a phone number, licence number or ZIP code that matches. They carry 436 further permits. The directory prints them as one listing.
| Permits | Edri Construction Inc See Notes · 174 permits to September 2026 · San Francisco, CA |
| Permits | Edri Construction Inc See Notes · 138 permits to July 2026 · Plumbing and HVAC · San Francisco, CA |
| Permits | Edri Construction Inc See Notes · 115 permits to July 2026 · Lighting and Electrical · San Francisco, CA |
| Permits | Edri Construction Inc · 9 permits to April 2022 · Plumbing and HVAC · San Francisco, CA |
| Licensed | Edri Construction Inc · A, B 1070193 · San Francisco, CA |
Every listing here is drawn from public records and is not self-reported. More general contractors and additions near 94941.
