BUILDING SERVICE TEKS LLC
Verified permit history. 271 permits on record with Orlando, most recent August 2026.
Is this your business?
This listing was built from public permit records. Claim it to publish your phone number, mark the listing as verified and receive leads. It takes a minute and starts with an email you control.
Not you? Get quotes from plumbing and hvac pros instead.
About this listing
| Trade | Plumbing and HVAC |
| Location | Orlando, FL 32839 |
| Type | Company |
| Phone | 407999**** (on record; published once the listing is claimed) |
The public record
| Credential | Verified permit history · Permits pulled with the City of Orlando |
| State | Florida |
| Permits issued by | City of Orlando Permitting Services Division |
| Last confirmed | Oct 4, 2026 (on record since Aug 16, 2026) |
Record of work
Permits issued and inspected by City of Orlando Permitting Services Division, counted per business. We hold the total and the most recent date, not the individual permits, so this is a count rather than a year-by-year history. It is a record of work actually performed; it is not a licence.
Other records for this business
5 further public records name this business: the same licence number, or the same name with a phone number, licence number or ZIP code that matches. They carry 6 further permits. The directory prints them as one listing.
| Permits | Building Service Teks LLC · 6 permits to June 2026 · Orlando, FL |
| Licensed | Building Service Teks LLC · Certified General Contractor CGC1521239 · General Contractors and Additions · Miami, FL |
| Licensed | Building Service Teks LLC · Certified Electrical Contractor EC13008939 · Lighting and Electrical · Miami, FL |
| Licensed | Building Service Teks LLC · Certified Mechanical Contractor CMC1250312 · Miami, FL |
| Licensed | Building Service Teks LLC · Certified Plumbing Contractor CFC1429963 · Miami, FL |
Every listing here is drawn from public records and is not self-reported. More plumbing and hvac near 32839.
