General Contractors and Additions in Inverness, CA 94937
15 providers listed in Inverness, CA 94937 for General Contractors and Additions: 10 companies and 5 independent tradespeople. 9 licensed. 6 have verified permit history.
Credentials differ by state and city, because the requirement itself does. Each listing says which one it holds.
This is a credential, not a trade. Every state’s general-contractor or builder licence, home-improvement registration and city building-permit history lands here, so a firm listed as a general contractor may frame houses or fit bathrooms. The listing shows exactly which credential it holds; the profile shows what it does.
Ordered by permits pulled, so businesses with a verified record of inspected work come first.
| Business | Location | |
|---|---|---|
| A L Martin ConstructionLicence verifiedEstablishedActive this year | Inverness, 94937 CA | Get a quote Claim |
| J G Lino Construction IncLicence verifiedEstablishedActive this year | Inverness, 94937 CA | Get a quote Claim |
| Arrow Construction and RemodelingLicence verifiedActive this year | Inverness, 94937 CA | Get a quote Claim |
| Oakwood Construction IncLicence verified | Inverness, 94937 CA | Get a quote Claim |
| Tim GravesonLicence verified | Inverness, 94937 CA | Get a quote Claim |
| Lino James ConstructionLicence verified | Inverness, 94937 CA | Get a quote Claim |
| A L Martin Construction IncLicence verified | Inverness, 94937 CA | Get a quote Claim |
| Dixon Marine Services Inc | Inverness, 94937 CA | Get a quote Claim |
| G Hope Construction | Inverness, 94937 CA | Get a quote Claim |
| Magnolia Development IncLicence verified | Inverness, 94937 CA | Get a quote Claim |
Badges come from public records, not from us or the business. Licence verified: an issued licence number and a city permit record name the same firm. Established: ten or more permits on record. Active this year: a permit dated in the last 12 months. A business without a badge may simply work where we hold no permit records.
Also in 94937: verified permit history, trade unconfirmed
These businesses pulled permits that Marin County recorded, but the permit records do not establish which trade they work in, so we do not file them under one. Ask what they do before you ask for a quote.
| Business | Location | |
|---|---|---|
| Rodoni Construction CompanyEstablished | Inverness, 94937 CA | Get a quote Claim |
| Hope ConstructionEstablishedActive this year | Inverness, 94937 CA | Get a quote Claim |
| Champie John a. | Inverness, 94937 CA | Get a quote Claim |
| Bayview Builders | Inverness, 94937 CA | Get a quote Claim |
| Woody's Restoration Services Inc.Active this year | Inverness, 94937 CA | Get a quote Claim |
| Matthews, John T and Jackie | Inverness, 94937 CA | Get a quote Claim |
| Sepac Energy Systems | Inverness, 94937 CA | Get a quote Claim |
General Contractors and Additions in nearby ZIP codes
Contractors register at their yard or office rather than their service area, so the next ZIP over is usually in range.
Other trades listed in Inverness, CA 94937
All General Contractors and Additions in California · Every area · How licensing works in California · What to know before hiring for general contractors and additions
