Decks, Fences and Patios in 34243
Deck, fence, porch and patio-cover builders — listed from a licence where one exists, otherwise from inspected deck and fence permits.
6 providers in ZIP 34243 Credentials differ by state and city, because the requirement itself does. Each listing says which one it holds.
Showing providers listed in 34243. See every area.
| Business | Location | |
|---|---|---|
| 3/8 and Co., LLC | Sarasota, 34243 FL | Get a quote Claim |
| Greg Kuypers Aluminum Inc | Sarasota, 34243 FL | Get a quote Claim |
| Mister Exterior,Inc. | Sarasota, 34243 FL | Get a quote Claim |
| Shade and Shield, Inc. | Sarasota, 34243 FL | Get a quote Claim |
| Sylvester Enterprises Inc | Sarasota, 34243 FL | Get a quote Claim |
| Universal Window Solutions LLC | Sarasota, 34243 FL | Get a quote Claim |
Badges come from public records, not from us or the business. Licence verified: an issued licence number and a city permit record name the same firm. Established: ten or more permits on record. Active this year: a permit dated in the last 12 months. A business without a badge may simply work where we hold no permit records.
Also in 34243: verified permit history, trade unconfirmed
These businesses pulled permits that Orlando recorded, but the permit records do not establish which trade they work in, so we do not file them under one. Ask what they do before you ask for a quote.
| Business | Location | |
|---|---|---|
| ONE STOP HOUSING DEVELOPMENT AND CONSTRUCTIONEstablished | SARASOTA, 34243 FL | Get a quote Claim |
| US TENT RENTALEstablished | SARASOTA, 34243 FL | Get a quote Claim |
| W G MILLS INCEstablished | SARASOTA, 34243 FL | Get a quote Claim |
| SOLAR DIRECT INC | SARASOTA, 34243 FL | Get a quote Claim |
